PRODUCT CLASSIFICATION
Related articles
TraceGold氣相色譜柱:高性能氣相色譜分析的關(guān)鍵
2024-04-18說(shuō)說(shuō)TraceGold氣相色譜柱安裝前的準(zhǔn)備工作
2021-03-28TraceGold氣相色譜柱長(zhǎng)短改選擇的標(biāo)準(zhǔn)是什么呢
2020-04-16說(shuō)說(shuō)氣相色譜柱柱溫變化對(duì)定性結(jié)果的影響
2020-03-29產(chǎn)品中心/ products
TraceGOLD TG-OCP I / TG-OCP II 氣相色譜柱
有機(jī)氯殺蟲(chóng)劑和除草劑測(cè)試柱
• 低流失表現(xiàn)*的信噪比、靈敏度和質(zhì)譜信號(hào)
• 對(duì)于有機(jī)氯農(nóng)藥測(cè)試表現(xiàn)優(yōu)異的分離
• US EPA methods 8081, 608 和 CLP測(cè)試的理想選擇
• zui高使用溫度:340℃
相似產(chǎn)品:Rtx-CLPesticides/Rtx-CLPesticides2
訂貨信息:
貨號(hào) | 產(chǎn)品描述 | |||||||||
26078-0200 | TraceGOLD TG-OCP I 氣相色譜柱,0.10mm ×10m× 0.1μm | |||||||||
26078-1300 | TraceGOLD TG-OCP I 氣相色譜柱,0.25mm ×15m× 0.25μm | |||||||||
26078-1420 | TraceGOLD TG-OCP I 氣相色譜柱,0.25mm ×30m× 0.25μm | |||||||||
26078-1540 | TraceGOLD TG-OCP I 氣相色譜柱,0.25mm ×60m× 0.25μm | |||||||||
26078-5760 | TraceGOLD TG-OCP I 氣相色譜柱,0.53mm ×30m× 0.32μm | |||||||||
26078-2240 | TraceGOLD TG-OCP I 氣相色譜柱,0.53mm ×30m× 0.5μm | |||||||||
26077-0200 | TraceGOLD TG-OCP II 氣相色譜柱,0.10mm ×10m× 0.1μm | |||||||||
26077-1450 | TraceGOLD TG-OCP II 氣相色譜柱,0.10mm ×20m× 0.1μm | |||||||||
26077-5700 | TraceGOLD TG-OCP II 氣相色譜柱,0.18mm ×10m× 0.14μm | |||||||||
26077-5690 | TraceGOLD TG-OCP II 氣相色譜柱,0.18mm ×20m× 0.14μm | |||||||||
26077-5730 | TraceGOLD TG-OCP II 氣相色譜柱,0.25mm ×15m× 0.2μm | |||||||||
26077-5720 | TraceGOLD TG-OCP II 氣相色譜柱,0.25mm ×30m× 0.2μm | |||||||||
26077-5710 | TraceGOLD TG-OCP II 氣相色譜柱,0.25mm ×60m× 0.2μm | |||||||||
26077-1310 | TraceGOLD TG-OCP II 氣相色譜柱,0.32mm ×15m× 0.25μm | |||||||||
26077-1430 | TraceGOLD TG-OCP II 氣相色譜柱,0.32mm ×30m× 0.25μm | |||||||||
26077-2240 | TraceGOLD TG-OCP II 氣相色譜柱,0.32mm ×30m× 0.5μm | |||||||||
26077-5750 | TraceGOLD TG-OCP II 氣相色譜柱,0.53mm ×15m× 0.42μm | |||||||||
26077-5740 | TraceGOLD TG-OCP II 氣相色譜柱,0.53mm ×30m× 0.42μm |
上海邁隆科技有限公司
86-21-60481447,60481448
上海市嘉定區(qū)南翔鎮(zhèn)槎溪路833弄8號(hào)608室
3307793114@qq.com
掃碼添加微信
Copyright © 2025上海邁隆科技有限公司 All Rights Reserved 備案號(hào):滬ICP備09086590號(hào)-2
技術(shù)支持:化工儀器網(wǎng) 管理登錄 sitemap.xml