PRODUCT CLASSIFICATION
Related articles
TraceGold氣相色譜柱:高性能氣相色譜分析的關(guān)鍵
2024-04-18說說TraceGold氣相色譜柱安裝前的準(zhǔn)備工作
2021-03-28TraceGold氣相色譜柱長(zhǎng)短改選擇的標(biāo)準(zhǔn)是什么呢
2020-04-16產(chǎn)品中心/ products
TraceGOLD TG-1701MS氣相毛細(xì)管色譜柱
是特殊的含有腈基和苯基基團(tuán)的固定相,與低極性柱相比,增強(qiáng)了極性并改變分離順序,其固定相等同于USP G46指示的固定相。中等極性,14% cyanopropylphenyl, 86% dimethyl polysiloxane,*體現(xiàn)長(zhǎng)期再現(xiàn)性、柱與柱之間的*性和低流失特性,非常適合用于仲裁分析
應(yīng)用:醇類物質(zhì)、農(nóng)藥、除草劑、含氧化合物、多氯聯(lián)苯及其混雜物質(zhì)分析
相似固定相:Rtx-1701, DB-1701, HP-1701, SPB-1701, VF-1701, CP-Sil 19 CB
訂貨信息
26090-0200 TG-1701MS 10m x 0.1mm x 0.1μm
26090-0630 TG-1701MS 60m x 0.32mm x 1.50μm
26090-0680 TG-1701MS 15m x 0.32mm x 1.50μm
26090-1300 TG-1701MS 15m x 0.25mm x 0.25μm
26090-1310 TG-1701MS 15m x 0.32mm x 0.25μm
26090-1320 TG-1701MS 15m x 0.53mm x 0.25μm
26090-1420 TG-1701MS 30m x 0.25mm x 0.25μm
26090-1430 TG-1701MS 30m x 0.32mm x 0.25μm
26090-1440 TG-1701MS 30m x 0.53mm x 0.25μm
26090-1540 TG-1701MS 60m x 0.25mm x 0.25μm
26090-1550 TG-1701MS 60m x 0.32mm x 0.25μm
26090-1560 TG-1701MS 60m x 0.53mm x 0.25μm
26090-2110 TG-1701MS 15m x 0.25mm x 0.50μm
26090-2120 TG-1701MS 15m x 0.32mm x 0.50μm
26090-2130 TG-1701MS 15m x 0.53mm x 0.50μm
26090-2230 TG-1701MS 30m x 0.25mm x 0.50μm
26090-2240 TG-1701MS 30m x 0.32mm x 0.50μm
26090-2250 TG-1701MS 30m x 0.53mm x 0.50μm
26090-2350 TG-1701MS 60m x 0.25mm x 0.50μm
26090-2360 TG-1701MS 60m x 0.32mm x 0.50μm
26090-2370 TG-1701MS 60m x 0.53mm x 0.50μm
26090-2840 TG-1701MS 15m x 0.25mm x 1μm
26090-2850 TG-1701MS 15m x 0.32mm x 1μm
26090-2860 TG-1701MS 15m x 0.53mm x 1μm
26090-2960 TG-1701MS 30m x 0.25mm x 1μm
26090-2970 TG-1701MS 30m x 0.32mm x 1μm
26090-2980 TG-1701MS 30m x 0.53mm x 1μm
26090-3080 TG-1701MS 60m x 0.25mm x 1μm
26090-3090 TG-1701MS 60m x 0.32mm x 1μm
26090-3100 TG-1701MS 60m x 0.53mm x 1μm
26090-3340 TG-1701MS 15m x 0.53mm x 1.50μm
26090-3350 TG-1701MS 30m x 0.32mm x 1.50μm
26090-3360 TG-1701MS 30m x 0.53mm x 1.50μm
26090-3370 TG-1701MS 60m x 0.53mm x 1.50μm
26090-3840 TG-1701MS 15m x 0.53mm x 3μm
26090-3960 TG-1701MS 30m x 0.53mm x 3μm
26090-4080 TG-1701MS 60m x 0.53mm x 3μm
上海邁隆科技有限公司
86-21-60481447,60481448
上海市嘉定區(qū)南翔鎮(zhèn)槎溪路833弄8號(hào)608室
3307793114@qq.com
掃碼添加微信
Copyright © 2024上海邁隆科技有限公司 All Rights Reserved 備案號(hào):滬ICP備09086590號(hào)-2
技術(shù)支持:化工儀器網(wǎng) 管理登錄 sitemap.xml